
Health- Enhancing : to prevent deficiencies, improve recovery or relieve pain
| Type | purpose and main function | ideal users |
| multi-vitamins | nutrients of food, prevention from chronic disease | all healthy adults, unless medical reasons prevail |
| protein | for increased needs of exercisers not meeting protein requirements | individuals not meeting protein requirements for health or cosmetic reasons |
| antioxidants | to eliminate free radical cells that damage important cells, aids recovery | all healthy adults, unless medical reasons prevail |
| calcium | increases bone health and density | individuals not meeting requirements or unable to consume dairy products |
| iron | prevents iron-deficiency anemia, improve performance | females menstruating or pregnant or serious male athletes |
Ergogenic/Hypertrophic Compounds: to improve performance and muscular work capacity
| Type | purpose and main function | ideal users |
| creatine | increase phosphocreatine store in order to increase force output, delay fatigue and buffers lactate | experience athletes that which to gain muscle |
| l- glutamine | enhance glycogen resynthesis and overall recovery from repeated bouts | experience athletes participating in endurance activities |
| BCAA | aids in muscle recovery by providing additional energy subtrate | athletes that train in high intensity workouts for extended and frequent periods |
| phosphate | delays fatigue by increasing oxygen delivery to muscles while buffering lactate | for endurance or aerobic athletes in high intensity activities |
| ginseng | Reduces stress throught the hypothalamus/pituitary axis, while increase energy productivity | highly stressed individuals |
Thermogenic : body fat reduction and increasing metabolism
| Type | purpose and main function | ideal users |
| lipotropics | speeds up fat metabolism by enhancing liver functions | overweight individuals seeking to lose body fat |
| pyruvate | speeds up energy wasting cycles, and expenditure | any individual that wished to enhance body fat reduction without affecting the nervous system |
| ephedrine | increase metabolic rate through thermogenesis of the skeletal muscles | individuals not sensitive to stimulants that wish to control food intake |
| caffeine | increases fat oxidation to spare glycogen, delays fatigue, increases energy | experienced aerobic athletes |
| HCA hydroxy citric acid | enhance energy wasting cycles by controlling appetite | individuals seeking to enhance body fat reduction without affecting the nervous system. |
[|]
|